Bramhope are involved in three leagues:
Airedale & Wharfedale (Monday Evening) Division 4
Airedale & Wharfedale (Wednesday Pairs) Division 1
Airedale & Wharfedale (Saturday) Division 3
2025 Fixtures
Downloadable Fixture List on the Members Page
Airedale & Wharfedale League (Monday Evening)
Start time 6.45pm unless * 6.15pm, **6.30pm
April 7th | FREE | ||
April 14th | FREE | ||
April 21st | Yeadon Park B | H | |
April 28th** | Calverley | A | |
May 5th | Greenbottom B | H | |
May 12th | Wharfemeadows B | H | |
May 19th | Baildon | A | |
May 26th | FREE | ||
June 2nd | Adel B | H | |
June 9th | Holt Park B | A | |
June 16th | Menston B | H | |
June 23rd | FREE | ||
June 30th | FREE | ||
July 7th | Yeadon Park B | A | |
July 14th | Calverley | H | |
July 21st | Greenbottom B | A | |
July 28th | FREE | ||
August 4th* | Wharfemeadows B | A | |
August 11th | Baildon | H | |
August 18th* | Adel B | A | |
August 25th | Holt Park B | H | |
September 1st* | Menston B | A |
Airedale & Wharfedale League (Wednesday Pairs)
Start time 6.45pm unless * 6.15pm, **6.30pm
April 9th * | Burley in W/dale B | A | |
April 16th | Meanwood Park A | H | |
April 23rd | FREE | ||
April 30th | Cup Rufford v Yeadon | H | |
May 7th | Adel A | H | |
May 14th | Ilkley A | A | |
May 21st | Burley in W/dale A | H | |
May 28th | Rufford A | A | |
June 4th | Cup round 2 | ||
June 11th | Rufford B | A | |
June 18th | Guiseley | H | |
June 25th | Burley in W/dale B | H | |
July 2nd | Meanwood Park A | A | |
July 9th | FREE | ||
July 16th | FREE | ||
July 23rd | Adel A | A | |
July 30th | Ilkley A | H | |
August 6th* | Burley in W/dale A | A | |
August 13th | Rufford A | H | |
August 20th | FREE | ||
August 27th | Rufford B | H | |
September 3 | Guiseley | A |
Airedale & Wharfedale League (Saturday 2pm)
April 5th | Baildon B | H | |
April 12th | Burley in W/dale | A | |
April 19th | Shipley Club B | H | |
April 26th | Rufford Park | A | |
May 3rd | Wharfemeadows B | A | |
May 10th | FREE | H | |
May 17th | Idle B | H | |
May 24th | Horsforth Woodside | A | |
May 31st | FREE | ||
June 7th | Calverley | H | |
June 14th | Ilkley C | A | |
June 21st | Dacre Banks A | H | |
June 28th | FREE | ||
July 5th | Holt Park B | A | |
July 12th | Baildon B | A | |
July 19th | Burley in W/dale B | H | |
July 26th | Shipley Club B (11am) | A | |
August 2nd | Rufford Park | H | |
August 9th | Wharfemeadows B | H | |
August 16th | Idle B | A | |
August 23rd | Horsforth Woodside | H | |
August 30th | Calverley | A | |
September 6th | Ilkley C | H | |
September 13th | Dacre Banks A | A | |
September 20th | Holt Park B | H |
Results are displayed on MY BOWLSNET