Bramhope are involved in three leagues:
Airedale & Wharfedale (Monday Evening) Division 4
Airedale & Wharfedale (Tuesday Vets) Division
Airedale & Wharfedale (Wednesday Pairs) Division 1
Leeds League (Leeds Ladies) Division 2
Airedale & Wharfedale (Saturday) Division 2
2027 Fixtures
Downloadable Fixture List on the Members Page
Airedale & Wharfedale League (Monday Evening)
Start time 6.45pm unless * 6.15pm, **6.30pm
| April 5th | H | ||
| April 12th | A | ||
| April 19th | H | ||
| April 26th | A | ||
| May 3rd | A | ||
| May 10th | H | ||
| May 17th | A | ||
| May 24th | |||
| May 31st | A | ||
| June 7th | H | ||
| June 14th | FREE | H | |
| June 21st | |||
| June 28th | A | ||
| July 5th | H | ||
| July 12th | A | ||
| July 19th | H | ||
| July 26th | H | ||
| August 2nd | |||
| August 9th | A | ||
| August 16th | H | ||
| August 23rd | A | ||
| August 30th | FREE | A |
Airedale & Wharfedale League (Tuesday Vets)
Start Time
| April 13th | |||
| April 20th | |||
| April 27th | |||
| May 4th | |||
| May 11th | |||
| May 18th | |||
| May 25th | |||
| June 1st | |||
| June 8th | |||
| June 15th | |||
| June 22nd | |||
| June 29th | |||
| July 6th | |||
| July 13th | |||
| July 20th | |||
| July 27th | |||
| August 3rd | |||
| August 10th | |||
| August 17th | |||
| August 24th | |||
| August 31st | |||
| September 7th |
Airedale & Wharfedale League (Wednesday Pairs)
Start time 6.45pm unless * 6.15pm, **6.30pm
| April 7th | FREE | A | |
| April 14th | A | ||
| April 21st | H | ||
| April 28th | A | ||
| May 5th | H | ||
| May 12th | A | ||
| May 19th | H | ||
| May 26th | A | ||
| June 2nd | A | ||
| June 9th | H | ||
| June 16th | A | ||
| June 23rd | FREE | H | |
| June 30th | H | ||
| July 7th | |||
| July 14th | FREE | ||
| July 21st | A | ||
| July 28th | H | ||
| August 4th | A | ||
| August 11th | H | ||
| August 18th | A | ||
| August 25th | A | ||
| September 1st | H |
Leeds Ladies (Thursday)
Start time
| April 15th | |||
| April 22nd | |||
| April 29th | |||
| May 6th | |||
| May 13th | |||
| May 20th | |||
| May 27th | |||
| June 3rd | |||
| June 7th | |||
| June 10th | |||
| June 17th | |||
| June 24th | |||
| July 1st | |||
| July 8th | |||
| July 15th | |||
| July 22nd |
Airedale & Wharfedale League (Saturday 2pm)
| April 2nd | A | ||
| April 9th | H | ||
| April 16th | A | ||
| April 23th | |||
| April 30th | H | ||
| May 8th | H | ||
| May 15th | |||
| May 22th | A | ||
| May 29th | H | ||
| June 5th | A | ||
| June 12th | H | ||
| June 19th | A | ||
| June 26th | H | ||
| July 3rd | H | ||
| July 10th | A | ||
| July 17th | |||
| July 24th | H | ||
| July 31st | A | ||
| August 7th | A | ||
| August 14th | H | ||
| August 21st | A | ||
| August 28th | H | ||
| September 4th | A | ||
| September 11th | H | ||
| September 18th | A |
Results are displayed on MY BOWLSNET

